
Suit against appeal decisions
(decision made by the Intellectual Property High Court)
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | 13 | 3 | 10 |
| Utility Model | 0 | - | - |
| Design | 2 | 1 | 1 |
| Trademark | 2 | 0 | 2 |
Injunctions
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | |||
| High Court | 1 | 0 | 1 |
| District Court | 2 | 0 | 2 |
| Utility Model | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Trademark | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Unfair Competition | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Copyright | |||
| High Court | 0 | - | - |
| District Court | 2 | 0 | 2 |
Compensation for damages
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | |||
| High Court | 1 | 1 | 0 |
| District Court | 0 | - | - |
| Utility Model | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Trademark | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Unfair Competition | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Copyright | |||
| High Court | 1 | 0 | 1 |
| District Court | 0 | - | - |
