
Suit against appeal decisions
(decision made by the Intellectual Property High Court)
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | 21 | 8 | 13 |
| Utility Model | 1 | 0 | 1 |
| Design | 1 | 0 | 1 |
| Trademark | 14 | 2 | 12 |
Injunctions
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | |||
| High Court | 2 | 1 | 1 |
| District Court | 1 | 0 | 1 |
| Utility Model | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Trademark | |||
| High Court | 0 | - | - |
| District Court | 1 | 0 | 1 |
| Unfair Competition | |||
| High Court | 0 | - | - |
| District Court | 1 | 1 | 0 |
| Copyright | |||
| High Court | 0 | - | - |
| District Court | 1 | 0 | 1 |
Compensation for damages
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | |||
| High Court | 1 | 0 | 1 |
| District Court | 3 | 1 | 2 |
| Utility Model | |||
| High Court | 0 | - | - |
| District Court | 2 | 0 | 2 |
| Trademark | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Unfair Competition | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Copyright | |||
| High Court | 0 | - | - |
| District Court | 1 | 1 | 0 |
Declaratory judgment
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | |||
| High Court | 0 | - | - |
| District Court | 1 | 1 | 0 |
Remunaration (employee's inventions)
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| High Court | 0 | - | - |
| District Court | 0 | - | - |
