
Suit against appeal decisions
(decision made by the Intellectual Property High Court)
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | 18 | 8 | 10 |
| Utility Model | 0 | - | - |
| Design | 2 | 0 | 2 |
| Trademark | 8 | 1 | 7 |
Injunctions
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | |||
| High Court | 2 | 0 | 2 |
| District Court | 1 | 1 | 0 |
| Utility Model | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Trademark | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Unfair Competition | |||
| High Court | 0 | - | - |
| District Court | 2 | 1 | 1 |
| Copyright | |||
| High Court | 0 | - | - |
| District Court | 1 | 1 | 0 |
Compensation for damages
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | |||
| High Court | 5 | 3 | 2 |
| District Court | 0 | - | - |
| Utility Model | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Trademark | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Unfair Competition | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Copyright | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
Declaratory judgment
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | |||
| High Court | 0 | - | - |
| District Court | 2 | 1 | 1 |
Remunaration (employee's inventions)
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| High Court | 0 | - | - |
| District Court | 0 | - | - |
