
Suit against appeal decisions
(decision made by the Intellectual Property High Court)
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | 22 | 5 | 17 |
| Utility Model | 0 | - | - |
| Design | 0 | - | - |
| Trademark | 6 | 1 | 5 |
Injunctions
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | |||
| High Court | 1 | 0 | 1 |
| District Court | 1 | 0 | 1 |
| Utility Model | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Design | |||
| High Court | 0 | - | - |
| District Court | 1 | 0 | 1 |
| Trademark | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Unfair Competition | |||
| High Court | 0 | - | - |
| District Court | 1 | 0 | 1 |
| Copyright | |||
| High Court | 1 | 1 | 0 |
| District Court | 0 | - | - |
Compensation for damages
| Number of Decisions | Number of Grants | Number of Rejections | |
|---|---|---|---|
| Patent | |||
| High Court | 2 | 0 | 2 |
| District Court | 1 | 0 | 1 |
| Utility Model | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Design | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Trademark | |||
| High Court | 0 | - | - |
| District Court | 0 | - | - |
| Unfair Competition | |||
| High Court | 0 | - | - |
| District Court | 1 | 0 | 1 |
| Copyright | |||
| High Court | 2 | 1 | 1 |
| District Court | 0 | - | - |
